Electrical Specifications | ||
Frequency range (MHz) | 698-960 | 1710-3800 |
Gain (dBi) | 4 | 8 |
VSWR (max) | ≤ 2.0 | ≤ 2.0 |
HPBW / H ( °) | 90 | 60 |
HPBW / V ( °) | 80 | 50 |
Impedance(Ω) | 50 | |
Polarization | Vertical | |
Maximum Input power(W) | 50 | |
Intermodulation (IMD3) (2W) | ≤ -150dBc (2x33dBm carrier) | |
Lightning Protection | DC ground | |
Connector Type | N Jack (Female) | |
Radome Material | ABS | |
Operating Temperature (°C) | -35°~ 65° | |
Humidity | 95% RH | |
Dimensions ( mm ) | 210 × 180 x 50 | |
Weight (kg) | 0.5 |
Keyword:
details,
antennascontact for