-
Nhẫn sức khỏe thông minh
- Đăng ngày 25-02-2025 04:53:11 AM - 54 Lượt xem
- Mã sản phẩm: S000075
-
Giá bán: 0 VND
-
Kết hợp với nhiều bộ cảm biến có độ chính xác cao và các thuật toán thông minh, cũng như ỨNG DỤNG di động thân thiện với người dùng, để theo dõi sức khỏe/giấc ngủ/hoạt động tập thể dục của người dùng 24/7, với các ưu điểm là độ chính xác cao, siêu nhẹ và thời lượng pin dài.
Số lượng
Số lượng: 1 cái
Application Functions | |||
Quality of Life | Health score bases on all day Heart rate/SpO2/Sleep/Activity/Stress data (Excellent, Good, Normal, Poor, Detrimental) | Sleep | Sleep Score, Sleep Stage(Naps/Awake/REM/Light Sleep/Deep Sleep), Sleep Time, Sleep Efficiency, Sleep Latency, Sleep History Data |
Blood Glucose Evaluation & Monitoring | It enables wearables with Photoplethysmography (PPG) sensors to assess the risk of impaired glucose regulation. | ||
Activity | Steps, Calories, Distance, Activity History Data | HRV | Automatic measurement, All day HRV trend, HRV history data |
Heart rate | Manual heart rate measure, Automatical heart rate monitor, All day dynamic heart rate trend, Heart rate history data; | SpO2 | Manual SpO2 measure, Automatical SpO2 monitor, All day SpO2 trend, SpO2 history data |
Stress | Automatic measurement (Calm/Moderate/Stressed/Severe), All day stress trend, Stress history data | Temperature Trend | Automatic measurement (Calm/Moderate/Stressed/Severe), All day stress trend, Stress history data |
Female Health | Female biological cycle management, Pregnancy management | Setting | Automatical measurement time interval setting (HR/SpO2/Others), Goal setting, Unit setting |
Product specification parameters | |||
Material | Titanium(outer), Resin(inner) | Width | #06(16.5mm), #07(17.4mm), #08(18.2mm), #09(19.0mm) #10(19.9mm), #11(20.7mm), #12(21.5mm), #13(22.3mm) |
Color | Silver, Black , Rose Gold | Thickness | 8mm |
Inner Diameter | #6, #7, #8, #9, #10, #11, #12, #13 | Weight | 8mm |
Product hardware specification | |||
Chipset | Nordic nRF52840 | ||
RAM | 256K | ROM | 1M |
PPG Sensor | GH3026 | G-Sensor | Yes |
Temperature Sensor | NTC Temperature sensor | LED | Green LED, Red LED, IR |
Product specification parameters | |||
Battery Type | Rechargeable lithium battery, 14.5~21.5mah (Note: Battery capacity varies due to different ring size) | Bluetooth Version | BLE 5.0 |
Charging | Wireless Charging Case | BLE Connection Distance | >5 meters |
Charging Time | <2 hours | Data Memory | 15 days |
Normal Using Time | 7-10Days | Waterproof Level | 5ATM |
Charger Specification | |||
Charger Rating | 5V, 1A | Charger Color | Black |
Charger Dimension | 42.2m*42.2mm*23.1mm | Charging Cable | Type-C |
Application Support | |||
Multi-Language support | Chinese, English, Japanese, Russian, Finnish, etc | Compability | Android 5.0 and above; Apple IOS 10.0 and above; |
Fireware OTA | Support | APP Update | Support |
FAQ | Support | ||
Application Install | |||
APP Name | MyXring | APP Download | Apple, Google |
Package specification parameters | |||
Package Content | Smart Health Ring*1, Wireless Charging Case*1, Type-C Charging Cable*1, User Manual*1 | ||
Package Dimension | 99mm*79mm*35mm | ||
Package Weight | About 90g | ||
Operating & Storage Condition | |||
Operating Temperature | minus 10~52 °C / 14~125 °F | ||
Product Certification | |||
CE, ROHS, FCC, WEEE, REACH, CA65, 5ATM, GB4943-1-2022, SRRC |
Sản phẩm cùng loại