Electrical Specifications | ||||
Frequency range (MHz) | 698-806 | 806-960 | 1710-2700 | 3400-3800 |
Gain (dBi) | 4 | 4 | 5 | 6 |
VSWR (max) | ≤1.8 | ≤1.5 | ≤1.5 | ≤1.8 |
HPBW / H ( °) (±15) | 100 | 100 | 80 | 80 |
HPBW / V ( °) (±20) | 90 | 90 | 60 | 60 |
Impedance(Ω) | 50 | |||
Polarization | +/- 45 | |||
IMD3 @2x33dBm(2W) | -150dBc | NA | ||
Maximum Input power(W) | 50 | |||
Connector Type | 4.3-10 (Female) x2 | |||
Radome Material | ABS | |||
Operating Temperature (°C) | -40°~ 55° | |||
Humidity | 95% RH | |||
Weight (kg) | 0.45 | |||
Dimensions ( L × W × H ) | 207 x 177 x 45 mm | |||
Mounting | On Wall |
Specifications may change at any time without notice.
Keyword:
details,
antennascontact for