Over View
WT5
WT2
CW10
WT5
LCD | 1.3" capacitive colorful TP, 240*240 |
CHIPSET | MTK6261, 260MHZ |
LBS | base station location |
GSM,GPRS | 2G four bands(850/900/1800/1900) |
SIM card | Mirco SIM card, side SIM slot, China Mobile SIM and China Unicom SIM |
ELECTRIC FENCE | If beyong the fixed fence area, it will warn automaticlly |
TIME | update time automaticlly |
TWO WAY CALLING | support 10pcs family numbers and 3pcs emergency numbers |
SOS | support |
WATERPROOF | support |
CAMERA | support |
G-SENSOR | support |
DISTANT MONITOR | support |
BATTERY | Li battery 400mAH, standby 100 hours |
SIZE | 47*40*14.7mm |
ACCESSRORY | USB lable, user manual |
OTHERS | recorder, alarm, watch search,electric fence,two way calling, love reward, APP support android 2.3 above and IOS5.1 above |
WT2
LCD | 1.3" capacitive colorful TP, 240*240 |
CHIPSET | MTK2503, 260MHZ |
GPS | MTK2503 biuld-in,BD2, 1561.098MHZ/L1, 1575.42MHZ C/A code |
AGPS | GPRS Class12, location time 26 seconds |
POSITION | GPS、WiFi、LBS、AGPS |
GSM,GPRS | 2G four bands(850/900/1800/1900) |
SIM card | Mirco SIM card, side SIM slot, China Mobile SIM and China Unicom SIM |
ELECTRIC FENCE | If beyong the fixed fence area, it will warn automaticlly |
TIME | update time automaticlly |
TWO WAY CALLING | support 10pcs family numbers and 3pcs emergency numbers |
PREVENT REMOVAL | support |
SOS | support |
G-SENSOR | support |
DISTANT MONITOR | support |
WATERPROOF GRADE | IP67 |
BATTERY | Li battery 400mAH, standby 100 hours |
SIZE | 45.5*39.3*17mm |
ACCESSRORY | USB lable, user manual |
OTHERS | recorder, alarm, pedometer, sleep monitor, watch search,electric fence, two way calling,love reward,APP support android 2.3 above and IOS5.1 above |
LCD | 1.3" capacitive colorful TP, 240*240 |
CHIPSET | MTK2503, 260MHZ |
GPS | MTK2503 biuld-in,BD2, 1561.098MHZ/L1, 1575.42MHZ C/A code |
AGPS | GPRS Class12, location time 26 seconds |
POSITION | GPS、WiFi、LBS、AGPS |
GSM,GPRS | 2G four bands(850/900/1800/1900) |
SIM card | Mirco SIM card, side SIM slot, China Mobile SIM and China Unicom SIM |
ELECTRIC FENCE | If beyong the fixed fence area, it will warn automaticlly |
TIME | update time automaticlly |
TWO WAY CALLING | support 10pcs family numbers and 3pcs emergency numbers |
PREVENT REMOVAL | support |
SOS | support |
G-SENSOR | support |
DISTANT MONITOR | support |
WATERPROOF GRADE | IP67 |
BATTERY | Li battery 400mAH, standby 100 hours |
SIZE | 45.5*39.3*17mm |
ACCESSRORY | USB lable, user manual |
OTHERS | recorder, alarm, pedometer, sleep monitor, watch search,electric fence, two way calling,love reward,APP support android 2.3 above and IOS5.1 above |
CW10
LCD | 1.44" capacitive colorful TP, 240*240 |
CHIPSET | MTK2503, 260MHZ |
GPS | MTK2503 biuld-in,L1, 1575.42MHZ C/A code |
AGPS | GPRS Class12, location time 26 seconds |
LBS | base station location |
GSM,GPRS | 2G four bands(850/900/1800/1900) |
WIFI | support |
SIM card | Nano SIM card,clamshell SIM slot,,China Mobile and China Unicom SIM |
ELECTRIC FENCE | If beyong the fixed fence area, it will warn automaticlly |
TIME | update time automaticlly |
TWO WAY CALLING | support 15pcs family numbers and 3pcs emergency numbers |
SOS | support |
Flashlight | support |
Camera | support |
G-SENSOR | support |
DISTANT MONITOR | support |
BATTERY | Li battery 600mAH, standby 130 hours |
SIZE | 47.7*40*15.50mm |
ACCESSRORY | USB lable, user manual |
OTHERS | recorder, alarm, pedometer, sleep monitor, watch search,electric fence, bumper dating,two way calling,love reward,APP support android 2.3 above and IOS5.1 above |